Our S-Silver SERS platform is made of an ITO glass coated with silver nanoparticles.
S-substrates have dimensions dedicated to 96-well plates and give excellent (ppm to ppb, even ppt) enhancement after compound deposition in a small volume of analyzed solution.
Therefore they are perfect for microfluidic systems and biosensors and can be used in diagnostic, forensics, and life science research.
€23.00
| Dimensions | 3.5 x 3.5 x 0.7 mm (width x height x thickness) |
|---|---|
| SERS active surface | 3.5 x 3.5 mm (width x height) |
| Active metal | Ag |
| Substrate material | ITO glass |
| Sampling methods | drop deposition, immersion |
| Laser wavelength | 514 nm, 633 nm, 785 nm (recommended) |
| Stability | up to 3 months |
| Surface | hydrophilic, hydrophobic |
| Sensitivity | ppm to ppb (up to ppt, check the applications – Insulin Institute of Physics SAS) |
Applications